Banking
At online casino, you can make transactions with convenience and efficient, as there is a wide variety of withdrawal and deposit methods for you to pick and choose from. Please glance over at all of our banking options shown below, and choose a method that suits you best.
| BANKING OPTIONS | TRANSACTION LIMIT (MYR) | TRANSACTION TIMELINE | |
| Minimum Amount | Maximum Amount | ||
| DEPOSIT | |||
|---|---|---|---|
| ATM / CDM | 30.00 | 50,000.00 | 5 Mins |
| Online Transfer | |||
| Local Bank Transfer | |||
| WITHDRAWAL | |||
| Quick Withdrawal | 50.00 | 30,000.00 | 15 Mins |
| Local Bank Transfer | 50.00 | 30,000.00 | 15 Mins |
